<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Mortgage Rates at RatesTracker™</title>
	<link>http://mortgage.ratestracker.com</link>
	<description>Tracking national and local mortgage rates</description>
	<pubDate>Mon, 16 Jun 2008 18:40:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Pentagon Federal Credit Union - ARMs</title>
		<link>http://mortgage.ratestracker.com/credit-union-mortgage-rates/pentagon-federal-credit-union-arms/</link>
		<comments>http://mortgage.ratestracker.com/credit-union-mortgage-rates/pentagon-federal-credit-union-arms/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 09:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Union Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgage.ratestracker.com/credit-union-mortgage-rates/pentagon-federal-credit-union-arms/</guid>
		<description><![CDATA[Pentagon Federal Credit Union is currently offering 5.25% APY on their 5/1 Adjustable Rate Mortgage and 5/5 Adjustable Rate Mortgage. This rate is lower than any other comparable offer I know of on a 5/1 or 5/5 mortgage product. Those paying .50 in points will receive a .25 point reduction to their mortgage rate.
Field of [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mortgage.ratestracker.com/credit-union-mortgage-rates/pentagon-federal-credit-union-arms/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pentagon Federal CU - 5.375% ARM</title>
		<link>http://mortgage.ratestracker.com/credit-union-mortgage-rates/pentagon-federal-cu-5375-arm/</link>
		<comments>http://mortgage.ratestracker.com/credit-union-mortgage-rates/pentagon-federal-cu-5375-arm/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 07:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Union Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgage.ratestracker.com/credit-union-mortgage-rates/pentagon-federal-cu-5375-arm/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mortgage.ratestracker.com/credit-union-mortgage-rates/pentagon-federal-cu-5375-arm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Orange Mortgage @ ING Direct</title>
		<link>http://mortgage.ratestracker.com/lowest-mortgage-rates/the-orange-mortgage-ing-direct/</link>
		<comments>http://mortgage.ratestracker.com/lowest-mortgage-rates/the-orange-mortgage-ing-direct/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 10:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lowest Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgage.ratestracker.com/lowest-mortgage-rates/the-orange-mortgage-ing-direct/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mortgage.ratestracker.com/lowest-mortgage-rates/the-orange-mortgage-ing-direct/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
